
PX09
NON-ALIGNMENT SCISSORS LIFTPEAK Scissors lifts, the same as PEAK other lifts, adhere to the principle of safety, durability, convenience and best performance. By the strict control of design, material-selection, manufacturing and examination, assure PEAK Scissors lifts offer you the best quality.
FeaturesSpecificationsDetailed ImageShipping InformationEnquiry
- Dual synchronous cylinders are applied to assure the lifting level on both platforms
- Electro-air control system, mechanical safety locks
- Non-skid diamond platform to avoid skidding
- Heavy duty design, the X serial scissors lifts use 150 x 75mm tube to make it strong and assure the runways remain level during working
- Optional Jack
Model PX09 | Non-alignment Scissors Lift |
Lifting Capacity | 4.0T (9,000 lbs) |
Lifting Time | 55 Seconds |
Lifting Height | 1870mm (73 5/8″) |
Minimum Height | 300mm (11 3/4″) |
Runway Length | 4700 mm (185″) |
Overall Width | 2190mm (86 1/4″) |
Runway Width | 625mm (24 5/8″) |
Overall Length(Inc. Ramps) | 6466mm (254 5/8″) |
Gross Weight | 1797Kg (3,961 lbs) |
Motor | 2.0/3.0HP |
QTY of Container | 6 Units/20’GP |
Packing Dimension | 4450 X 675 X 1010 mm |
Packing Dimension | 560 X 560 X 1280 mm (Control cabinet) |

